Inscription
75,457,477
Inscription Metadata
Artwork Name | Ulexite III |
Unique I D | 432 |
Stone Type | Ulexite |
Rarity Tier | III |
Rarity Category | Semi-Precious |
Stone Color | White |
Chemical Composition | NaCaB₅O₆(OH)₆·5H₂O |
Purity Index | 72 |
Common Benefit I | Emotional healing |
Common Benefit I I | Spiritual growth |
Rare Benefit I | Strenght |
Rare Benefit I I | None |
Precious Benefit I | None |
Precious Benefit I I | None |
Rune | None |
Rune Benefit I | None |
Rune Benefit I I | None |
Rune Benefit I I I | None |
Link to G I F | https://leocaillard.mypinata.cloud/ipfs/QmT6ddNqU7RoGMyyTAgNcMXcJyuGZPCBA77B3eSuw565A9/Ulexite_III/Ulexite_III.gif |
Link to J P G | https://leocaillard.mypinata.cloud/ipfs/QmT6ddNqU7RoGMyyTAgNcMXcJyuGZPCBA77B3eSuw565A9/Ulexite_III/Ulexite_III.jpg |
Link to M P4 | https://leocaillard.mypinata.cloud/ipfs/QmT6ddNqU7RoGMyyTAgNcMXcJyuGZPCBA77B3eSuw565A9/Ulexite_III/Ulexite_III.mp4 |
Inscription Details
Inscription ID 5fd101......d834i0 | Number 75,457,477 |
Owner bc1pst......scug3v | Output Size 546 Sats |
Content Type model/gltf-binary | Content Size 78.71 KB |
Creation Date September 4, 2024.
325 days ago | Creation Fee 87,007 Sats |
Creation Tx 5fd101......cdd834 | Block 859762 |
Previous e1689b......71c6i0 | Next 841dc4......f74ai0 |
Satoshi Details
Sat Number 45,072,912,293 |
Sat Name nvsxsmfwzrw |
Sat Creation Block 9 |
Sat Creation Date 1/9/2009 |
Rarity common |